|
|
|
|
|
|
Asia-Pacific Mobile Multimedia Outlook
September 2004
ISBN 0-9761790-0-8
50 pages
Available in PDF format
US$350 for a single-user license
For multi-user licenses, please contact Telecommunications Management Group, Inc. at +1-703-224-1501 or
by clicking here.
Order Asia-Pacific Multimedia Outlook
Asia Pacific Mobile Multimedia Outlook provides a comprehensive overview of mobile data developments in the region.
It covers high-speed network launches, pricing, text messaging and other factors impacting mobile Internet take-up. The report
is accompanied by a 14 table statistical supplement providing a complete picture of the mobile sector in 13 economies (Australia,
China, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan and Thailand) that
make up 98% of all mobile subscribers in the region.
The principal analyst for the report is Michael Minges, former head of the International Telecommunication Union (ITU) market
research and now Senior Market Analyst at Telecommunications Management Group, Inc. (TMG). The report draws on Mr.
Minges’ years of experience tracking telecommunication and mobile development around the world combined with the expertise
of TMG. Mr. Minges has also been at the forefront of developing new indicators for monitoring the rapidly expanding mobile
multimedia sector.
Contents
| 1 | Two lead the world…can the rest catch-up? |
| 2 | Why mobile multimedia? |
| 3 | Mobile networks |
| 4 | Text messaging leads the way |
| 5 | Mobile Internet drivers |
| 5.1 | High speed networks |
| 5.1.1 | GPRS |
| 5.1.2 | CDMA2000 1X |
| 5.1.3 | EDGE |
| 5.1.4 | CDMA2000 1xEV-DO |
| 5.1.5 | WCDMA |
| 5.2 | Handsets |
| 5.3 | Pricing |
| 5.4 | Content |
| 6 | Measuring mobile Internet take-up |
| 6.1 | Mobile Internet subscribers |
| 6.2 | Mobile Internet users |
| 6.3 | High speed subscribers |
| 6.4 | Mobile data revenue |
| 6.5 | Mobile data traffic |
| 7 | Mobile multimedia index |
| 8 | Conclusions |
| 9 | Glossary |
| 10 | Sources and data notes |
| 11 | Statistical tables |
Figures
| Figure 1: | Top mobile Internet countries |
| Figure 2: | Distribution of global mobile subscribers |
| Figure 3: | Distribution of Asia-Pacific mobile subscribers |
| Figure 4: | Mobile households |
| Figure 5: | Wireless Internet revenue |
| Figure 6: | Internet subscribers by method |
| Figure 7: | Mobiles compared to fixed, PCs |
| Figure 8: | Subscribers by technology |
| Figure 9: | Text messaging |
| Figure 10: | Mobile network data speeds |
| Figure 11: | GPRS launches |
| Figure 12: | Internet-enabled handsets |
| Figure 13: | Top cell phone makers |
| Figure 14: | Mobile data pricing |
| Figure 15: | Pricing preferences of mobile Internet users, Taiwan, 2003 |
| Figure 16: | Mobile Internet subscribers |
| Figure 17: | Mobile Internet users |
| Figure 18: | High-speed mobile subscribers |
| Figure 19: | Mobile data revenue |
| Figure 20: | Mobile Internet traffic in Japan and South Korea |
| Figure 21: | Where the mobile Internet is used |
| Figure 22: | Age structure of mobile users |
| Figure 23: | Population structure in Asia-Pacific |
Tables
| Table 1: | CDMA 2000 1X launches |
| Table 2: | EDGE launches |
| Table 3: | CDMA2000 1XEV-DO launches |
| Table 4: | WCDMA launches |
| Table 5: | WCDMA networks under deployment |
| Table 6: | i-mode around the world |
| Table 7: | Mobile multimedia index, 2003 |
Boxes
| Box 1: | MMS: The next mobile killer application? |
| Box 2: | 3G licenses |
| Box 3: | Wi-Fi: The other mobile Internet |
Statistical Tables
| 1. | Mobile cellular subscribers, Asia-Pacific region, 2003 |
| 2. | Top 20 Asia Pacific mobile operators ranked by 2003 subscribers |
| 3. | Population |
| 4. | Internet users |
| 5. | Mobile cellular subscribers |
| 6. | Prepaid mobile subscribers |
| 7. | High-speed mobile subscribers |
| 8. | Outgoing mobile traffic |
| 9. | Text messages |
| 10. | Mobile employees |
| 11. | Mobile revenues |
| 12. | Mobile data revenue |
| 13. | Mobile capital expenditure |
| 14. | Hotspots by country |
| |
|
|
|
|

|
Report Information
Data Sheet (PDF)
|
|
Recent Press Coverage
Just the facts, please
ITU Daily, Sept. 10, 2004
Korea regional leader in high-speed
mobile network
Korea.net, Sept. 10, 2004
Tops in text: Singaporeans edge Pinoys
Telecom Asia, Sept. 6, 2004
|
|
Be the first to know about new reports
To receive notification of TMG's new reports, sign up for our Mailing List.
By joining the mailing list, you ensure that you're among the first to hear about TMG's newest reports
and promotions.
We understand that you value your privacy, and therefore your contact information will
never be sold, traded, or otherwise distributed to any other party.
|
|
|
|
Order Asia-Pacific Multimedia Outlook |
|